
Table of Contents
Tony Bennett Bio
| Full Name | Anthony Dominick Benedetto |
| Stage Name | Tony Bennett |
| Date of Birth | August 3, 1926 |
| Date of Death | July 21, 2023 (aged 96) |
| Place of Birth | New York City, U.S. |
| Occupations | Singer, Painter |
| Years Active | 1936–2021 |
| Spouses |
Patricia Beech (m. 1952; div. 1971) Sandra Grant (m. 1971; div. 1983) Susan Crow (m. 2007) |
| Children | 4, including Antonia |
| Genres | Traditional Pop, Show Tunes, Swing, Jazz, Easy Listening, Big Band |
| Labels | Columbia, MGM, Improv, Legacy, Verve |
| Website | www.tonybennett.com |
| Military Service |
Allegiance: United States Service/branch: United States Army Years of service: 1944–1946 Rank: Private First Class Unit: 63rd Infantry Division Battles/wars: World War II, Rhineland Offensive, Central Europe Awards: Bronze Star Medal |
Tony Bennett Relationships
| Spouse | Marriage Dates | Children | Status |
| Patricia Beech | February 12, 1952 – 1971 | Sons: D’Andrea (Danny) and Daegal (Dae) | Divorced in 1971 |
| Sandra Grant | December 29, 1971 – 1983 | Daughters: Joanna and Antonia | Divorced in 1983 |
| Susan Crow | Married on June 21, 2007 | None | Married until his death in 2023 |
Tony Bennett Paintings
| Title | Description | Location | Publication |
| Homage to Hockney | A painting done for his friend David Hockney, inspired by a drawing of Bennett by Hockney. | Permanent display at the Butler Institute of American Art in Youngstown, Ohio. | N/A |
| Boy on Sailboat, Sydney Bay | A painting featuring a boy on a sailboat with the Sydney Bay in the background. | Permanent collection at the National Arts Club in Gramercy Park, New York. | N/A |
| Central Park | A painting capturing the essence of Central Park in New York City. | Permanent collection at the Smithsonian American Art Museum in Washington, D.C. | N/A |
| Official Artist for the 2001 Kentucky Derby | Paintings commissioned for the prestigious horse racing event, the Kentucky Derby. | N/A | N/A |
| United Nations Commission | Two paintings commissioned by the United Nations, including one for its fiftieth anniversary. | N/A | N/A |
Tony Bennett Family Details
| Family Member | Relationship |
| Anna Benedetto | Mother |
| John Benedetto | Older Brother |
| Mary Benedetto | Older Sister |
| Patricia Beech | First Wife |
| Sandra Grant | Second Wife |
| Susan Crow | Third Wife |
| D’Andrea (Danny) Benedetto | Son |
| Daegal (Dae) Benedetto | Son |
| Joanna Benedetto | Daughter |
| Antonia Benedetto | Daughter |
Tony Bennett Net Worth
| Estimated Net Worth | $200 million |
Tony Bennett Hit Recordings
| Year | Hit Recordings |
| 1951 | “Because of You” |
| 1951 | “Cold, Cold Heart” |
| 1953 | “Stranger in Paradise” |
| 1956 | “Just in Time” |
| 1956 | “Rags to Riches” |
| 1962 | “I Left My Heart in San Francisco” |
| 1963 | “I Wanna Be Around” |
| 1963 | “The Good Life” |
| 1964 | “Who Can I Turn To” |
Tony Bennett’s Collaborations
| Year | Collaborations |
| 1987 | With Irving Berlin on “Bennett/Berlin” |
| 1992 | With Frank Sinatra on “Perfectly Frank” |
| 1993 | With Fred Astaire on “Steppin’ Out” |
| 1996 | With Billie Holiday on “On Holiday” |
| 1999 | With Duke Ellington on “Hot & Cool: Bennett Sings Ellington” |
| 2006 | With Various Artists on “Duets: An American Classic” |
| 2011 | With Amy Winehouse on “Duets II” |
| 2014 | With Lady Gaga on “Cheek to Cheek” |
| 2015 | With Bill Charlap on “The Silver Lining: The Songs of Jerome Kern” |
| 2016 | With Various Artists on “Tony Bennett Celebrates 90” |
| 2018 | With Diana Krall on “Love Is Here to Stay” |
| 2021 | With Lady Gaga on “Love for Sale” |
Tony Bennett’s Milestone Albums
| Year | Album Title | Awards |
| 1986 | “The Art of Excellence” | Grammy Award nominee |
| 1994 | “MTV Unplugged” | Two Grammy Awards |
| 2006 | “Duets: An American Classic” | Grammy Award nominee |
| 2011 | “Duets II” | Grammy Award winner |
| 2014 | “Cheek to Cheek” | Grammy Award winner |
| 2015 | “The Silver Lining: The Songs of Jerome Kern” | Grammy Award winner |
| 2021 | “Love for Sale” | Grammy Award winner |
Tony Bennett’s Career Milestones
| Year | Career Milestones |
| 1950 | Signs with Columbia Records |
| 1951 | First hit with “Because of You” |
| 1963 | Wins first Grammy Awards for “I Left My Heart in San Francisco” |
| 1974 | Earns honorary doctorate from Berklee College of Music |
| 1996 | Publishes his first book, “Tony Bennett: What My Heart Has Seen” |
| 2014 | Guinness World Record for oldest individual to achieve No. 1 album |
| 2016 | A statue of him erected in honor of his 90th birthday |
Tony Bennett’s Zodiac Sign and Height
| Zodiac Sign | Height |
| Leo | 5′ 7″ |
Tony Bennett’s Social Media
| Social Media |
| Twitter: @itstonybennett |
| Instagram: @itstonybennett |
| Facebook: TonyBennett |
Read Also: